rankClientnamelast seensum. online timesum. active timecurrent servergroupnext rank up
1chriss880jc2025-04-21 16:44:14619 days, 1 hours, 6 mins, 13 secs369 days, 10 hours, 55 mins, 45 secsgroupiconLevel 1000
2Haton2025-04-19 16:40:311167 days, 2 hours, 19 mins, 11 secs354 days, 19 hours, 44 mins, 57 secsgroupiconLevel 1000
3Kezzeln2025-04-22 00:15:11280 days, 12 hours, 35 mins, 40 secs230 days, 21 hours, 42 mins, 26 secsgroupiconLevel 989 days, 10 hours, 34 mins, 24 secs
4El_druvo2025-04-21 02:15:47253 days, 14 hours, 15 mins, 25 secs184 days, 17 hours, 13 mins, 7 secsgroupiconLevel 9510 days, 18 hours, 3 mins, 43 secs
5Delta/Justin2025-04-22 00:18:42425 days, 6 hours, 25 mins, 12 secs176 days, 2 hours, 0 mins, 13 secsgroupiconLevel 943 days, 13 hours, 16 mins, 37 secs
6Pimp Daniel2025-04-17 04:18:23339 days, 1 hours, 46 mins, 41 secs154 days, 4 hours, 5 mins, 48 secsgroupiconLevel 920 days, 16 hours, 14 mins, 22 secs
7Granini | Olli2025-04-22 00:44:02382 days, 21 hours, 57 mins, 47 secs151 days, 4 hours, 4 mins, 48 secsgroupiconLevel 923 days, 16 hours, 15 mins, 22 secs
8Moooritz2025-04-21 21:29:36369 days, 0 hours, 19 mins, 7 secs127 days, 9 hours, 40 mins, 3 secsgroupiconLevel 893 days, 4 hours, 40 mins, 7 secs
9Ken2025-03-25 03:18:30495 days, 8 hours, 17 mins, 45 secs122 days, 18 hours, 15 mins, 39 secsgroupiconLevel 882 days, 6 hours, 4 mins, 31 secs
10Mark2025-03-12 16:49:51111 days, 16 hours, 23 mins, 56 secs109 days, 11 hours, 27 mins, 25 secsgroupiconLevel 864 days, 8 hours, 52 mins, 45 secs
11Defensiv2025-04-22 00:15:12126 days, 18 hours, 4 mins, 30 secs109 days, 10 hours, 36 mins, 23 secsgroupiconLevel 864 days, 9 hours, 43 mins, 47 secs
12hOt =DDD^2025-04-20 19:05:33280 days, 8 hours, 38 mins, 31 secs108 days, 0 hours, 20 mins, 44 secsgroupiconLevel 850 days, 5 hours, 59 mins, 25 secs
13zaidd2025-04-21 22:57:17263 days, 21 hours, 15 mins, 20 secs94 days, 19 hours, 36 mins, 16 secsgroupiconLevel 833 days, 2 hours, 43 mins, 54 secs
14NAT2024-04-10 23:12:49194 days, 6 hours, 18 mins, 20 secs92 days, 7 hours, 14 mins, 35 secsgroupiconLevel 820 days, 21 hours, 5 mins, 35 secs
15Gerarken2025-04-21 21:54:35202 days, 12 hours, 6 mins, 35 secs90 days, 18 hours, 11 mins, 40 secsgroupiconLevel 822 days, 10 hours, 8 mins, 30 secs
16Klixter | Richard2025-01-28 21:17:27177 days, 2 hours, 13 mins, 58 secs89 days, 1 hours, 38 mins, 41 secsgroupiconLevel 824 days, 2 hours, 41 mins, 28 secs
17SpawneR2025-04-02 03:26:25165 days, 6 hours, 33 mins, 56 secs88 days, 17 hours, 45 mins, 36 secsgroupiconLevel 824 days, 10 hours, 34 mins, 34 secs
18Der_Meik2025-02-27 20:14:41109 days, 18 hours, 19 mins, 49 secs84 days, 22 hours, 56 mins, 53 secsgroupiconLevel 813 days, 11 hours, 23 mins, 17 secs
19AwesomeRaphael2023-12-09 17:28:43104 days, 21 hours, 43 mins, 0 secs82 days, 1 hours, 25 mins, 57 secsgroupiconLevel 801 days, 14 hours, 54 mins, 13 secs
20Nigel2025-04-18 23:36:03145 days, 14 hours, 2 mins, 4 secs78 days, 12 hours, 51 mins, 17 secsgroupiconLevel 790 days, 9 hours, 28 mins, 54 secs
21VlaDDoS882023-03-06 21:42:20120 days, 14 hours, 24 mins, 16 secs74 days, 8 hours, 41 mins, 46 secsgroupiconLevel 780 days, 15 hours, 38 mins, 24 secs
22Tradonix | Robin2025-04-20 14:38:15290 days, 19 hours, 12 mins, 58 secs73 days, 14 hours, 1 mins, 9 secsgroupiconLevel 781 days, 10 hours, 19 mins, 1 secs
23TeamSpeakUser2023-02-08 21:38:42113 days, 21 hours, 24 mins, 52 secs68 days, 2 hours, 9 mins, 12 secsgroupiconLevel 773 days, 0 hours, 10 mins, 58 secs
24CaprixD2025-03-29 23:36:33135 days, 22 hours, 53 mins, 54 secs66 days, 0 hours, 37 mins, 36 secsgroupiconLevel 761 days, 3 hours, 42 mins, 34 secs
25MAROKKAN2025-04-22 03:29:2680 days, 3 hours, 41 mins, 51 secs65 days, 16 hours, 54 mins, 12 secsgroupiconLevel 761 days, 11 hours, 25 mins, 58 secs