rankClientnamelast seensum. online timesum. active timecurrent servergroupnext rank up
1chriss880jc2024-12-08 03:43:38594 days, 2 hours, 17 mins, 35 secs354 days, 21 hours, 44 mins, 57 secsgroupiconLevel 1000
2Haton2024-12-07 14:18:021153 days, 16 hours, 40 mins, 5 secs350 days, 14 hours, 31 mins, 55 secsgroupiconLevel 1000
3Kezzeln2024-12-05 21:58:15261 days, 2 hours, 46 mins, 26 secs216 days, 20 hours, 7 mins, 30 secsgroupiconLevel 9823 days, 12 hours, 9 mins, 20 secs
4El_druvo2024-12-08 03:46:42239 days, 23 hours, 13 mins, 48 secs174 days, 23 hours, 49 mins, 20 secsgroupiconLevel 944 days, 15 hours, 27 mins, 30 secs
5Delta/Justin2024-12-08 03:11:09369 days, 0 hours, 27 mins, 4 secs157 days, 16 hours, 53 mins, 3 secsgroupiconLevel 938 days, 13 hours, 27 mins, 7 secs
6Pimp Daniel2024-11-26 23:06:29333 days, 13 hours, 57 mins, 34 secs152 days, 21 hours, 17 mins, 28 secsgroupiconLevel 921 days, 23 hours, 2 mins, 42 secs
7Granini | Olli2024-12-07 20:01:10339 days, 15 hours, 49 mins, 48 secs138 days, 14 hours, 32 mins, 24 secsgroupiconLevel 916 days, 15 hours, 47 mins, 46 secs
8Ken2024-11-12 03:53:08493 days, 12 hours, 54 mins, 49 secs121 days, 22 hours, 26 mins, 45 secsgroupiconLevel 883 days, 1 hours, 53 mins, 25 secs
9Moooritz2024-12-07 16:59:19334 days, 14 hours, 38 mins, 57 secs119 days, 20 hours, 53 mins, 19 secsgroupiconLevel 885 days, 3 hours, 26 mins, 51 secs
10Mark2024-06-10 19:23:31109 days, 17 hours, 24 mins, 10 secs108 days, 5 hours, 8 mins, 48 secsgroupiconLevel 850 days, 1 hours, 11 mins, 22 secs
11hOt =DDD^2024-12-07 21:18:32268 days, 15 hours, 58 mins, 15 secs104 days, 15 hours, 9 mins, 45 secsgroupiconLevel 853 days, 15 hours, 10 mins, 24 secs
12Defensiv2024-12-05 21:39:41116 days, 13 hours, 54 mins, 22 secs102 days, 14 hours, 10 mins, 7 secsgroupiconLevel 840 days, 2 hours, 10 mins, 3 secs
13NAT2024-04-10 23:12:49194 days, 6 hours, 18 mins, 20 secs92 days, 7 hours, 14 mins, 35 secsgroupiconLevel 820 days, 21 hours, 5 mins, 35 secs
14zaidd12024-11-10 01:25:06255 days, 7 hours, 0 mins, 26 secs91 days, 15 hours, 48 mins, 46 secsgroupiconLevel 821 days, 12 hours, 31 mins, 24 secs
15Klixter | Richard2024-06-16 22:45:22177 days, 0 hours, 18 mins, 23 secs89 days, 0 hours, 6 mins, 58 secsgroupiconLevel 824 days, 4 hours, 13 mins, 11 secs
16SpawneR2024-08-11 13:07:25161 days, 5 hours, 58 mins, 50 secs85 days, 23 hours, 0 mins, 23 secsgroupiconLevel 812 days, 11 hours, 19 mins, 47 secs
17AwesomeRaphael2023-12-09 17:28:43104 days, 21 hours, 43 mins, 0 secs82 days, 1 hours, 25 mins, 57 secsgroupiconLevel 801 days, 14 hours, 54 mins, 13 secs
18Der_Meik2024-12-06 16:09:25105 days, 21 hours, 49 mins, 41 secs81 days, 22 hours, 51 mins, 21 secsgroupiconLevel 801 days, 17 hours, 28 mins, 49 secs
19Gerarken2024-12-08 00:20:00179 days, 17 hours, 35 mins, 28 secs77 days, 18 hours, 41 mins, 28 secsgroupiconLevel 791 days, 3 hours, 38 mins, 42 secs
20VlaDDoS882023-03-06 21:42:20120 days, 14 hours, 24 mins, 16 secs74 days, 8 hours, 41 mins, 46 secsgroupiconLevel 780 days, 15 hours, 38 mins, 24 secs
21TeamSpeakUser2023-02-08 21:38:42113 days, 21 hours, 24 mins, 52 secs68 days, 2 hours, 9 mins, 12 secsgroupiconLevel 773 days, 0 hours, 10 mins, 58 secs
22Nigel2024-12-07 23:57:02126 days, 12 hours, 20 mins, 43 secs67 days, 23 hours, 27 mins, 10 secsgroupiconLevel 773 days, 2 hours, 53 mins, 1 secs
23Tradonix | Robin2024-12-06 17:19:54258 days, 9 hours, 56 mins, 55 secs66 days, 13 hours, 25 mins, 19 secsgroupiconLevel 760 days, 14 hours, 54 mins, 51 secs
24CaprixD2024-12-06 23:22:55133 days, 17 hours, 26 mins, 45 secs64 days, 19 hours, 21 mins, 25 secsgroupiconLevel 762 days, 8 hours, 58 mins, 45 secs
25Nimz2024-11-28 16:02:39120 days, 0 hours, 57 mins, 4 secs64 days, 12 hours, 5 mins, 44 secsgroupiconLevel 762 days, 16 hours, 14 mins, 26 secs