rankClientnamelast seensum. online timesum. active timecurrent servergroupnext rank up
1chriss880jc2025-01-20 22:19:31601 days, 5 hours, 21 mins, 46 secs359 days, 6 hours, 33 mins, 28 secsgroupiconLevel 1000
2Haton2025-01-17 19:40:141154 days, 3 hours, 52 mins, 10 secs350 days, 21 hours, 44 mins, 44 secsgroupiconLevel 1000
3Kezzeln2025-01-20 22:18:54266 days, 12 hours, 43 mins, 41 secs220 days, 13 hours, 25 mins, 40 secsgroupiconLevel 9819 days, 18 hours, 51 mins, 10 secs
4El_druvo2025-01-20 20:08:19243 days, 0 hours, 46 mins, 6 secs177 days, 11 hours, 51 mins, 43 secsgroupiconLevel 942 days, 3 hours, 25 mins, 7 secs
5Delta/Justin2025-01-21 02:21:56387 days, 18 hours, 10 mins, 51 secs162 days, 16 hours, 3 mins, 15 secsgroupiconLevel 933 days, 14 hours, 16 mins, 55 secs
6Pimp Daniel2024-12-19 23:54:37333 days, 14 hours, 7 mins, 31 secs152 days, 21 hours, 19 mins, 11 secsgroupiconLevel 921 days, 23 hours, 0 mins, 59 secs
7Granini | Olli2025-01-20 02:32:20351 days, 14 hours, 59 mins, 8 secs140 days, 18 hours, 38 mins, 3 secsgroupiconLevel 914 days, 11 hours, 42 mins, 7 secs
8Ken2025-01-06 17:31:01493 days, 13 hours, 41 mins, 35 secs121 days, 22 hours, 29 mins, 5 secsgroupiconLevel 883 days, 1 hours, 51 mins, 5 secs
9Moooritz2025-01-18 18:24:44340 days, 11 hours, 14 mins, 22 secs121 days, 0 hours, 44 mins, 10 secsgroupiconLevel 883 days, 23 hours, 36 mins, 0 secs
10Mark2024-12-14 14:02:24109 days, 19 hours, 15 mins, 30 secs108 days, 6 hours, 43 mins, 19 secsgroupiconLevel 865 days, 13 hours, 36 mins, 51 secs
11hOt =DDD^2025-01-20 20:01:09270 days, 19 hours, 57 mins, 34 secs105 days, 7 hours, 29 mins, 44 secsgroupiconLevel 852 days, 22 hours, 50 mins, 25 secs
12Defensiv2024-12-16 22:07:27116 days, 20 hours, 39 mins, 42 secs102 days, 17 hours, 58 mins, 50 secsgroupiconLevel 855 days, 12 hours, 21 mins, 20 secs
14zaidd12024-11-10 01:25:06255 days, 7 hours, 0 mins, 26 secs91 days, 15 hours, 48 mins, 46 secsgroupiconLevel 821 days, 12 hours, 31 mins, 24 secs
15Klixter | Richard2025-01-04 23:42:20177 days, 0 hours, 18 mins, 23 secs89 days, 0 hours, 6 mins, 58 secsgroupiconLevel 824 days, 4 hours, 13 mins, 11 secs
16SpawneR2025-01-19 14:20:49161 days, 11 hours, 29 mins, 8 secs86 days, 2 hours, 52 mins, 28 secsgroupiconLevel 812 days, 7 hours, 27 mins, 42 secs
17Der_Meik2025-01-20 21:43:28109 days, 3 hours, 8 mins, 1 secs84 days, 9 hours, 50 mins, 4 secsgroupiconLevel 814 days, 0 hours, 30 mins, 6 secs
18Gerarken2025-01-20 22:57:33189 days, 1 hours, 54 mins, 48 secs83 days, 16 hours, 32 mins, 45 secsgroupiconLevel 814 days, 17 hours, 47 mins, 25 secs
21Nigel2025-01-20 22:57:14135 days, 0 hours, 12 mins, 0 secs73 days, 2 hours, 32 mins, 57 secsgroupiconLevel 781 days, 21 hours, 47 mins, 14 secs
22Tradonix | Robin2025-01-21 02:21:55271 days, 9 hours, 1 mins, 50 secs68 days, 23 hours, 26 mins, 39 secsgroupiconLevel 772 days, 2 hours, 53 mins, 31 secs
24CaprixD2024-12-08 17:03:12133 days, 23 hours, 19 mins, 35 secs64 days, 20 hours, 57 mins, 52 secsgroupiconLevel 762 days, 7 hours, 22 mins, 18 secs
25Nimz2024-11-28 16:02:39120 days, 0 hours, 57 mins, 4 secs64 days, 12 hours, 5 mins, 44 secsgroupiconLevel 762 days, 16 hours, 14 mins, 26 secs
26BilalxD-2025-01-18 20:08:10269 days, 16 hours, 54 mins, 14 secs64 days, 1 hours, 38 mins, 57 secsgroupiconLevel 763 days, 2 hours, 41 mins, 13 secs
29AlexM2025-01-20 21:43:4777 days, 15 hours, 36 mins, 38 secs60 days, 22 hours, 23 mins, 26 secsgroupiconLevel 752 days, 7 hours, 56 mins, 44 secs
32MAROKKAN2025-01-12 21:23:5968 days, 1 hours, 29 mins, 50 secs55 days, 19 hours, 34 mins, 55 secsgroupiconLevel 730 days, 8 hours, 45 mins, 15 secs
35dana2025-01-15 22:55:3467 days, 0 hours, 45 mins, 0 secs52 days, 15 hours, 58 mins, 31 secsgroupiconLevel 720 days, 8 hours, 21 mins, 39 secs